Results :
Nr. Couple Country Round Aeglane Valss Quickstep Samba Cha Cha Cha Sum Place
B F I K N O P B F I K N O P B F I K N O P B F I K N O P
134 / Alina Guseva Kreedo Dance Final 2 4 3 6 6 1 5 1 3 2 6 4 4 4 3 2 3 4 3 1 2 4 3 5 5 4 2 4 4.
149 / Emma Catherina Laban Leevi Final 4 1 1 1 2 3 2 2 2 3 1 2 6 3 1 4 1 1 2 3 4 2 4 1 1 2 1 3 2.
160 / Isabel Aurelia Kööp Leevi Final 6 6 5 5 5 2 4 6 6 4 5 6 5 5 5 5 5 5 6 5 5 5 2 4 4 6 5 5 5.
193 / Olena Panchenko Kreedo Dance Final 3 3 6 3 3 6 3 3 4 5 3 5 3 1 2 6 4 2 4 2 3 1 5 3 3 3 4 2 3.
197 / Rosanna Post Leevi Final 5 5 4 4 4 5 6 4 5 6 4 3 2 6 6 3 6 6 5 6 6 6 6 6 6 5 6 6 6.
200 / Sandra Emily Tarvis Leevi Final 1 2 2 2 1 4 1 5 1 1 2 1 1 2 4 1 2 3 1 4 1 3 1 2 2 1 3 1 1.

B : Eduard Korotin

F : Eve Aunver

I : Helena Kruusamäe

K : Siim Saarik

N : Margarita Goldin

O : Irina Sitnik-Potapov

P : Maksim Stepanov